Diploma in Computer Applications (DCA) SEMESTER – I
| S. No. | Paper Numerical Unique | Class & Papers | Paper Name/Subject | Theory Paper | Practical Exams | Internal Evaluation | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Min. | Max. | Min. | Max. | Min. | |||||
| 1 | 7805 | 1DCA1 | Computers Fundamentals | 80 | 32 | – | – | 20 | 08 | 100 |
| 2 | 7806 | 1DCA2 | PC Packages (Word, Excel, PowerPoint) | 80 | 32 | 25 | 10 | 20 | 08 | 125 |
| Elective-I (Any one) | ||||||||||
| 3 | 7807 | 1DCA3 (A) | Database Using FoxPro | 80 | 32 | 25 | 10 | 20 | 08 | 125 |
| 4 | 7808 | 1DCA3 (B) | Database Using MS-Access | 80 | 32 | 25 | 10 | 20 | 08 | 125 |
Diploma in Computer Applications (DCA) SEMESTER – II
| S. No. | Paper Numerical Unique | Class & Papers | Paper Name/Subject | Theory Paper | Practical Exams | Internal Evaluation | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Min. | Max. | Min. | Max. | Min. | |||||
| 1 | 7905 | 2DCA1 | IT Trends | 80 | 32 | – | – | 20 | 08 | 100 |
| 2 | 7906 | 2DCA2 | Internet and E-Commerce | 80 | 32 | 25 | 10 | 20 | 08 | 125 |
| Elective-I (Any one) | ||||||||||
| 3 | 7907 | 2DCA3 (A) | Multimedia with Corel Draw | 80 | 32 | 25 | 10 | 20 | 08 | 125 |
| 4 | 7908 | 2DCA3 (B) | DTP with PageMaker & Photoshop | 80 | 32 | 25 | 10 | 20 | 08 | 125 |
Post Graduate Diploma in Computer Applications (PGDCA) SEMESTER – I
| S. No. | Paper Numerical Unique | Class & Papers | Paper Name/Subject | Theory Paper | Practical Exams | Internal Evaluation | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Min. | Max. | Min. | Max. | Min. | |||||
| 1 | 7617 | 1PGDCA1 | Fundamentals of Computers & Information Technology | 80 | 32 | – | – | 20 | 08 | 100 |
| 2 | 7618 | 1PGDCA2 | PC Packages (Word, Excel, PowerPoint) | 50 | 20 | 30 | 12 | 20 | 08 | 100 |
| Elective-I (Any one) | ||||||||||
| 3 | 7619 | 1PGDCA3 (A) | Database Using MySQL | 50 | 20 | 30 | 12 | 20 | 08 | 100 |
| 4 | 7620 | 1PGDCA3 (B) | Database Using MS-Access | 50 | 20 | 30 | 12 | 20 | 08 | 100 |
| Elective-II (Any one) | ||||||||||
| 5 | 7621 | 1PGDCA4 (A) | Fundamentals of Multimedia | 50 | 20 | 30 | 12 | 20 | 08 | 100 |
| 6 | 7622 | 1PGDCA4 (B) | Programming with VB .Net | 50 | 20 | 30 | 12 | 20 | 08 | 100 |
Post Graduate Diploma in Computer Applications (PGDCA) SEMESTER – II
| S. No. | Paper Numerical Unique | Class & Papers | Paper Name/Subject | Theory Paper | Practical Exams | Internal Evaluation | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Min. | Max. | Min. | Max. | Min. | |||||
| 1 | 7715 | 2PGDCA1 | IT Trends & Technologies | 80 | 32 | – | – | 20 | 08 | 100 |
| 2 | 7716 | 2PGDCA2 | Internet and Web Designing | 50 | 20 | 30 | 12 | 20 | 08 | 100 |
| Elective-I (Any one) | ||||||||||
| 3 | 7717 | 2PGDCA3 (A) | DTP with Page Maker & Photoshop | 50 | 20 | 30 | 12 | 20 | 08 | 100 |
| 4 | 7718 | 2PGDCA3 (B) | Financial Accounting with Tally | 50 | 20 | 30 | 12 | 20 | 08 | 100 |
| Elective-II (Any one) | ||||||||||
| 5 | 7719 | 2PGDCA4 (A) | Multimedia with Corel Draw, Premier & Sound Forge | 50 | 20 | 30 | 12 | 20 | 08 | 100 |
| 6 | 7720 | 2PGDCA4 (B) | Programming with ASP .Net | 50 | 20 | 30 | 12 | 20 | 08 | 100 |
Makhanlal Chaturvedi University DCA Course क्या है?
DCA (Diploma in Computer Applications) एक 1 वर्ष का कोर्स है जिसमें कंप्यूटर बेसिक्स, MS Office, Internet, और Programming की प्रारंभिक जानकारी दी जाती है।
PGDCA Course कितने सेमेस्टर का होता है?
PGDCA (Post Graduate Diploma in Computer Applications) कोर्स दो सेमेस्टर में पूरा किया जाता है, हर सेमेस्टर में अलग-अलग विषय शामिल होते हैं।
PGDCA के पहले सेमेस्टर में कौन से विषय पढ़ाए जाते हैं?
पहले सेमेस्टर में Fundamentals of Computers, PC Packages, Database (MySQL/MS-Access) और Multimedia या VB.Net जैसे विषय शामिल हैं।
PGDCA के दूसरे सेमेस्टर में कौन से विषय होते हैं?
दूसरे सेमेस्टर में IT Trends, Web Designing, DTP with Photoshop, Accounting with Tally, Corel Draw, और ASP.Net शामिल हैं।
क्या DCA या PGDCA कोर्स ऑनलाइन किया जा सकता है?
हाँ, माखनलाल चतुर्वेदी विश्वविद्यालय से जुड़े कुछ अध्ययन केंद्र ऑनलाइन या हाइब्रिड मोड में ये कोर्स उपलब्ध कराते हैं।




